
Quality, Value, and Long Life
Whatever your requirement – portable or permanent; on floor or in-pit; wet or dry; drop & weigh or drive-on, there’s a 6600 platform to exceed your expectations. With thousands of satisfied users, the 6600 has a reputation for quality, value, and lowest life cost of any floor scale available.
Features
- Rugged, heavy duty design for rough industrial use
- (4) Epelsa load cells with 100% end loading
- Adjustable leveling feet
- 2-part polyurethane paint standard (outperforms epoxy except in high acid environments)
- Powder coating standard on 48 x 48” 5k base*
- Designed for permanent or portable installations
- Optional four-way ramp access
- Safety diamond plate surface (except stainless)
- 20’ cable to digital indicator or counting scale
- Many standard and custom sizes and capacities
- Special requirements for unique loading
- Structural performance assured with Computer Aided Design
Additional Features for Galvanized Models:
- Hot Dip galvanized for corrosion resistance
- Stainless steel load cells and hardware
- Remote stainless steel summing box, NEMA 4 rated
Additional Features for Stainless Steel Models:
- 302/304 Stainless steel construction
- Smooth plate deck (provides more surface contact than optional diamond plate in wet areas)
- All stainless steel load cells, hardware, and construction
- Remote stainless steel summing box, NEMA 4 rated
- USDA approved
Technical Specifications
Applications
- Pallet Weighing or Parts Counting Systems
- Shipping or Receiving Verifications
- Drive-on / Drive-off Weighing
- Food or Chemical Processing
- Rental Scales for Short Term Use
- Drum, Keg, or Barrel Weighing
- Tank Scales or Batching Systems
- Portable Counting or Weighing Stations
Ramps for 6600 Series Bases
Size | Capacity |
---|---|
24”(W) X 36” (L) X 3” (H) | Up to 5,000 lbs. |
30”(W) X 36” (L) X 3” (H) | Up to 5,000 lbs. |
36”(W) X 36” (L) X 3” (H) | Up to 10,000 lbs. |
48”(W) X 36” (L) X 3” (H) | Up to 10,000 lbs. |
48”(W) X 48” (L) X 3” (H) | Up to 10,000 lbs. |
60”(W) X 36” (L) X 3” (H) | Up to 10,000 lbs. |
48”(W) X 48” (L) X 4” (H) | Up to 20,000 lbs. |
60”(W) X 48” (L) X 4” (H) | Up to 20,000 lbs. |
48”(W) X 60” (L) X 5” (H) | Up to 40,000 lbs. |
60”(W) X 60” (L) X 5” (H) | Up to 40,000 lbs. |
72”(W) X 60” (L) X 5” (H) | Up to 40,000 lbs. |
84”(W) X 60” (L) X 5” (H) | Up to 40,000 lbs. |
96”(W) X 60” (L) X 5” (H) | Up to 40,000 lbs. |
Load Cell Specifications
Output: 2 mv/V (1000 lb. capacities = 1mv/V) Premium load cells are NTEP approved 100% end loading plus positive overload protection
Options
- Stainless steel load cells or remote stainless steel junction box (standard on Galvanized and Stainless units)
- Top access or remote load cell summing
- RS-232 digital “smart base”, self-contained
- Portability cart and handle
- Side rails welded to deck
- Custom sizes, loading requirements – contact factory
- Pennsylvania digital indicators, counting systems, and mounting options
Approvals
- NTEP – National Type Evaluation Program (C.O.C.#90-097A2)
- Contact factory for approved sizes.
- Canadian Weights and Measures (Approval No. AM-4941 / S. WA-4456REV 3)
- USDA (stainless version only)
- UL Listed
Warranty
The parts and components of these Pennsylvania Scale Company products are warranted for three years from the date of retail delivery against defects in materials and workmanship, subject to the terms and conditions of our standard warranty.
Standard Sizes and Capacities
Size | Capacity |
---|---|
24” X 24” X 3” | 1,000 lbs. 2,000 lbs. 5,000 lbs. |
30” X 30” X 3” | 1,000 lbs. 2,000 lbs. 5,000 lbs. |
36” X 36” X 3” | 1,000 lbs. 2,000 lbs. 5,000 lbs. 10,000 lbs. |
36” X 48” X 3” | 1,000 lbs. 2,000 lbs. 5,000 lbs. 10,000 lbs. |
48” X 48” X 3” | 1,000 lbs. 2,000 lbs. 5,000 lbs. 10,000 lbs. |
48” X 48” X 4” | 20,000 lbs. |
48” X 48” X 5” | 30,000 lbs. 40,000 lbs. |
48” X 60” X 3” | 5,000 lbs. 10,000 lbs. |
48” X 60” X 4” | 20,000 lbs. |
48” X 60” X 5” | 30,000 lbs. 40,000 lbs. |
48” X 72” X 3” | 5,000 lbs. 10,000 lbs. |
48” X 72” X 4” | 20,000 lbs. |
48” X 72” X 5” | 30,000 lbs. 40,000 lbs. |
48” X 84” X 3” | 5,000 lbs. |
48” X 84” X 4” | 10,000 lbs. 20,000 lbs. |
48” X 84” X 5” | 30,000 lbs. 40,000 lbs. |
60” X 60” X 3” | 5,000 lbs. 10,000 lbs. |
60” X 60” X 4” | 20,000 lbs. |
Size | Capacity |
---|---|
60” X 60” X 5” | 30,000 lbs. 40,000 lbs. |
60” X 72” X 3” | 5,000 lbs. |
60” X 72” X 4” | 10,000 lbs. 20,000 lbs. |
60” X 72” X 5” | 30,000 lbs. 40,000 lbs. |
60” X 84” X 4” | 10,000 lbs. 20,000 lbs. |
60” X 84” X 5” | 30,000 lbs. 40,000 lbs. |
72” X 72” X 4” | 10,000 lbs. 20,000 lbs. |
72” X 72” X 5” | 30,000 lbs. 40,000 lbs. |
72” X 84” X 4” | 10,000 lbs. 20,000 lbs. |
72” X 84” X 5” | 30,000 lbs. 40,000 lbs. |
72” X 96” X 4” | 10,000 lbs. |
72” X 96” X 5” | 20,000 lbs. 30,000 lbs. 40,000 lbs. |
84” X 108” X 4” | 10,000 lbs. |
84” X 108” X 5” | 20,000 lbs. 30,000 lbs. 40,000 lbs. |
84” X 120” X 4” | 10,000 lbs. |
84” X 120” X 5” | 20,000 lbs. 30,000 lbs. 40,000 lbs. |
96” X 120” X 4” | 10,000 lbs. |
96” X 120” X 5” | 20,000 lbs. 30,000 lbs. 40,000 lbs. |
Optional Accessories
Bumper Guards – Simple yet efficient design protects 6600 base from accidental hits from towmotor forks. Painted safety yellow for high visibility.
Ramp – Provides easy access to 6600 base for towmotors and pallet jacks. Add 2 ramps for easy on-off weighing. Hooks on front of ramp and lagging tabs securely hold base from moving.
Rubber Base Anchors – When lagged to the floor, these anchors keep the base in position in high traffic areas.
Pit Frame w/ Pit Kit – Allows easier pit installation of 6600 base. Pit frame doubles as form for pouring concrete. Available in painted mild steel or stainless steel construction.
Fork Lift Skids – Makes moving a base with a towmotor fast and easy. Fork lift skid option includes extended leveling feet. All load cell wiring is protected inside steel tubes.
220 Grade S.S. Finish – This highly polished finish is ideal for pharmacutical, petro-chemical and food applications.
Non-Slip Finish – The new generation of slipresistant surface for the most demanding wet or dry industrial installation. Manufactured with a patented cnc laser process, the ideal choice where a non-slip surface is important.
Approvals
Verify Approval Logos…